Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212089953 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212089953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 Plaque Infrared, 18,000 BTU, Natural Gas, Vent Free Wall Heater, Variable Heat Control, Piezo Ignition, Heats Approximate 700 SQFT, For Optional Blower Use #20-6127 & Optional Floor Stand Legs Use #20-5345, Not Included. NOTE: The state of California prohibits the use of this product. Please check your state and local codes prior to purchase. Due to the built-in oxygen safety sensor vent free products may not work properly at elevations of 4500 ft.
| UPC | 013204403911 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Fuel Type | Natural Gas |
| Room Type | Living Room, Dinning Room, Garage, Basement, Porch, Kitchen |
| Brand Name | Comfort Glow |
| Item Width | 20.9 Inches |
| Form Factor | Cabinet |
| Heat Output | 18000 British Thermal Units |
| Item Weight | 22.9 Pounds |
| Part Number | KWN391 |
| Manufacturer | WORLD MKTG OF AMERICA/IMPORT |
| Model Number | KWN391 |
| Power Source | Natural Gas |
| Mounting Type | Wall Mount |
| Heating Method | radiant & infrared |
| Item Type Name | Comfort Glow 18,000 BTU Natural Gas Heater for Indoor Use, Infrared Radiant Vent-Free, Variable Heat Control, 800 Sq. Ft. Heat, Piezo Ignition, 99.9% Efficient |
| Heating Element | Radiant |
| Heating Coverage | 800 sq ft |
| Special Features | 99.9% Fuel Efficient, Infrared, Manual Control-NO Thermostat, NO Electricity Required, Safe watch pilot / ODS System, Vent Less / NO duct work required |
| Included Components | Wall Bracket/Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2 year manufacturer |
| Item Dimensions D x W x H | 10.5"D x 20.9"W x 24"H |
| Recommended Uses For Product | Home, Office, Garage, Workshop, Basement |
| Global Trade Identification Number | 00013204403911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form