Limited Time SaleUS$20.38 cheaper than the new price!!
| Management number | 213609106 | Release Date | 2026/04/12 | List Price | US$13.59 | Model Number | 213609106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | A19 |
|---|---|
| Theme | Modern Industrial |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Beam Angle | 3E+2 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 150 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | A-94645 |
| Unit Count | 6.0 Count |
| Item Weight | 0.46 Pounds |
| Light Color | Cool White |
| Manufacturer | TORCHSTAR |
| Model Number | A-94645 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App, Touch |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 150 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | ETL |
| Additional Features | 5%-100% Dimmable, For Decorative, Glass Material, Smoke Gray Light, UL Listed |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Normal bulb |
| Item Dimensions W x H | 2.36"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp, Living Room, Bedroom, Pendant, Ceiling Light, Floor Lamp, Table Lamp, Wall Sconce |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form