Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 214845028 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 214845028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470493964 |
|---|---|
| Size | 81” x 26.5” x 13”~35.5” (LX WX H) |
| Color | Turquoise |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Tangkula |
| Item Depth | 81 inches |
| Model Name | patio lounger 63222TU |
| Seat Depth | 51.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Seat Height | 13 Inches |
| Manufacturer | tangkula |
| Model Number | AM3490HM |
| Fill Material | Foam |
| Material Type | PE rattan, metal, Acacia wood |
| Seat Material | Rattan |
| Item Type Name | Patio Chaise Lounge Chair |
| Is Customizable | No |
| Item Dimensions | 81 x 26.5 x 13 inches |
| Furniture Finish | Metal |
| Required Assembly | No |
| Additional Features | Adjustable,Durable,Flexible,Premium,Removable |
| Frame Material Type | Metal |
| Included Components | Cushion, User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 81"D x 26.5"W x 13"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | lying, relaxing, poolside, patio, sunny |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form