Limited Time SaleUS$117.60 cheaper than the new price!!
| Management number | 218905291 | Release Date | 2026/05/03 | List Price | US$78.40 | Model Number | 218905291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nitto's NT421Q all-season tires are built for performance on SUVs and crossovers. Their stylish and unique tread pattern ensures quiet, comfortable rides as well as reliable performance on wet and dry surfaces. These tires feature intelligent maintenance indicators that show how the tires are wearing. Nitto's advanced 3D multiwave siping where sipes interlock to act as whole tread blocks when braking enhances the safety and braking precision of these tires.
| Ply | 4-Ply |
|---|---|
| UPC | 826826047391 |
| Size | 235/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Nitto |
| Load Index | 103.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.5 Pounds |
| Tread Depth | 11.8 32nds |
| Manufacturer | Nitto |
| Model Number | 210760 |
| Speed Rating | V |
| Load Capacity | 1929 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Nitto NT421Q 235/50R19 103V |
| Item Dimensions | 30 x 30 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Part Number | 210760 |
| Vehicle Tire ISO Metric Size Description | 235/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form