Limited Time SaleUS$185.40 cheaper than the new price!!
| Management number | 228606388 | Release Date | 2026/05/31 | List Price | US$123.60 | Model Number | 228606388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429093488 |
|---|---|
| ASIN | B0FX35KHPC |
| size | Medium |
| Brand | Maui Jim |
| Color | Shiny Black/Neutral Grey Polarized |
| Material | Injection frame, Rubber Compound nosepads, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Classic |
| Lens Color | Neutral Grey |
| Lens Width | 54 Millimeters |
| Style Name | Punono |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 344 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Injection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GS344-02 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form