Limited Time SaleUS$26.06 cheaper than the new price!!
| Management number | 228992287 | Release Date | 2026/05/31 | List Price | US$17.37 | Model Number | 228992287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your all-new go-to collection from Freya, Starlight shines in an alluring stretch lace with a subtly spotted design. Decorative piqued elastics trim the collection but the glam is ensured with the decorative gold detailing- from rings to studs.
| UPC | 889501201716 |
|---|---|
| ASIN | B081KLWWDS |
| Color | Rosewater |
| Seasons | Spring/Summer |
| Fit Type | Versatile |
| Back Style | T-Back |
| Bra Design | Push-Up |
| Brand Name | Freya |
| Model Name | Freya Women's Starlight Underwire Side Support Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Freya Women's Starlight Underwire Side Support Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 67% Nylon Polyamide, 19% Elastane, 14% Polyester |
| Item Weight | 91 Grams |
| Manufacturer | Freya |
| Style Number | AA5202 |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon/Polyamide/Elastane/Polyester |
| Item Type Name | Plunge Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA5202 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889501201716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form