Limited Time SaleUS$26.83 cheaper than the new price!!
| Management number | 212230649 | Release Date | 2026/04/06 | List Price | US$17.89 | Model Number | 212230649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039538728 |
|---|---|
| Color | Black |
| Shape | Round |
| Brand Name | SonicPower |
| Unit Count | 1.0 Count |
| Manufacturer | SonicPower |
| Material Type | Plastic |
| Handle Material | Plastic |
| Number of Items | 9 |
| Product Firmness | Medium |
| Included Components | 1x Hard Brush – For dirty dishes, pots & pans, stovetops, sinks, 1x Soft Brush – For crevices & corners, 2x Scour Pad – For pots & pans, sinks, tile, 2x Soft Sponge – For countertops & glass, Charger |
| Surface Recommendation | Kitchen Surfaces, Dishes, Tile, Shower Walls, Bathtubs, Sinks, Floors, Counters, Stovetops, Bathroom Surfaces, Glass, Ceramic, Porcelain, Grout, Metal, Plastic, Fiberglass |
| Item Dimensions L x W x H | 2"L x 2"W x 12"H |
| Specific Uses For Product | Bathroom Cleaning, Shower and Tub Scrubbing, Tile and Grout Cleaning, Kitchen Surface Cleaning, Floor Corner Detailing, Sink and Faucet Cleaning, Stovetop Scrubbing, Toilet Base Cleaning, Outdoor Furniture Cleaning, Wheel and Rim Detailing, Patio Surface Cleaning, Appliance Exterior Cleaning |
| Other Special Features of the Product | Cordless & Rechargeable – Long-lasting lithium battery for uninterrupted cleaning, IPX7 Waterproofing – Safe for direct use in showers, tubs, and wet environments, Lightweight (2 lbs) & Ergonomic Grip – Easy to hold, reduces hand and arm fatigue, Multi-Surface Cleaning – Works on tile grout, bathtubs, sinks, stovetops, ovens, car wheels, and more, Powerful Rotating Motor – High-torque scrubbing head cuts through grime faster than manual scrubbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form