Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215706300 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215706300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852803101 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | TriNeuro |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | TriNeuro Supplements |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | TNS-001 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00196852803101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form