Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 218849528 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218849528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ChashenHa |
|---|---|
| Color | Black |
| Frame Rate | 30, 60, 120 fps |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | ChashenHa |
| Refresh Rate | 120 |
| Battery Power | 6000 |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 25 Hours |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 9300 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 174 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4K, 8K |
| Specific Uses For Product | Gaming, Multimedia Consumption, Travel, Photography |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 108 MP |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 25 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form